Agriculture Nonwoven Fabric Keep Warm Cold Resistance Anti UV
Agriculture Nonwoven Fabric keep warm cold resistance anti UV;
Basic Info
Width | 10 Cm-300 Cm |
Weight Range | 15-200 GSM |
Application | Non-Woven Fabric |
Grade | Imported |
Transport Package | Bag Package |
Specification | 100% Polypropylene |
Trademark | Feng Xin |
Origin | China |
HS Code | 3212964001 |
Production Capacity | 1000000m/Year |
Product Description
Agriculture Nonwoven Fabric keep warm cold resistance anti UV
100% PP SPUNBOND NONWOVEN FABRIC | ||||||||||
Description: Spunbond Nonwoven Fabric | ||||||||||
Material: 100% PP | ||||||||||
Color: As customer's requirements | ||||||||||
Width:10-300cm | ||||||||||
Weight: 15-350g | ||||||||||
Style: Dot | ||||||||||
Technical: Spunbond | ||||||||||
Application: Agricultural covers, weed control, medical/hygiene, wall cover, shopping bags, suits pockets, shoe cover, gift bags, sofa upholstery,sofa upholstery,home furnishing,handbag lining, shoe leather lining | ||||||||||
Feature:eco-friendly, breathable, anti-tear,waterproof,anti-static, mothproof | ||||||||||
packing:Inside paper tube,outside poly bag | ||||||||||
MQQ:1Ton per color | ||||||||||
Delivery time:15days after order confirmed | ||||||||||
Production Capability:1250 tons/month | ||||||||||
Payment:T/T or L/C |
You may also like
Send inquiry
Send now